Dancesport
Schedule and Check-in
Check-in- 26/06/19
- 27/06/19
- 28/06/19
- 29/06/19
Sochi Open Rising Stars Juvenile 2+1 Latin | ||
Sochi Open Rising Stars Junior 2+1 Latin | ||
WDSF Open Junior I Latin | ||
WDSF Junior II Open Latin | ||
Sochi Open Rising Stars Adult + Youth Standard | ||
All-Russian national competitions Youth Standard (closed) | ||
Russian national Cup Standard (closed) | ||
Juvenile-1 Standard | ||
Juvenile-2 Standard | ||
Junior 2+1 (up to D class) Latin |
Sochi Open Rising Stars Juvenile 2+1 Standard | ||
Sochi Open Rising Stars Junior 2+1 Standard | ||
WDSF Junior I Open Standard | ||
WDSF Junior II Open Standard | ||
Sochi Open Rising Stars Adult + Youth Latin | ||
All-Russian national competitions Youth Latin (closed) | ||
Russian national Cup Latin (closed) | ||
Juvenile-1 Latin | ||
Juvenile-2 Latin | ||
Junior 2+1 (up to D class) Standard |
FDSARR championship Juvenile-1, 6 dances | ||
FDSARR championship Juvenile-2, 8 dances | ||
All-Russian national competitions Junior-1 Standard | ||
All-Russian national competitions Junior-2 Standard | ||
WDSF Open Youth Standard | ||
WDSF World Open Standard | ||
Juvenile-1 (up to E class) Latin | ||
Juvenile-2 (up to D class) Standard | ||
Junior-1 (up to C class) Standard | ||
Junior-2 (up to B class) Standard | ||
Adult + Youth (up to A class) Standard |
FDSARR Grand Prix Juvenile-1, 6 dances | ||
FDSARR Grand Prix Juvenile-2, 8 dances | ||
All-Russian national competitions Junior-1 Latin | ||
All-Russian national competitions Junior-2 Latin | ||
WDSF Open Youth Latin | ||
WDSF World Open Latin | ||
Juvenile-1 (up to E class) Standard | ||
Juvenile-2 (up to D class) Latin | ||
Junior-1 (up to C class) Latin | ||
Junior-2 (up to B class) Latin | ||
Adult + Youth (up to A class) Latin |